Sky High Challenge (5K & Half Marathon)
$105 – 10/10/21 to 10/31/21
$120 – 11/1/21 to 12/31/21
$135 – 1/1/22 to 6/30/22
$150 – 7/1/22 to 8/31/22
$165 – 9/1/22 to 9/22/22
Elevate Challenge (5K & 10K)
$70 – 10/10/21 to 10/31/21
$80 – 11/1/21 to 12/31/21
$90 – 1/1/22 to 6/30/22
$100 – 7/1/22 to 8/31/22
$110 – 9/1/22 to 9/22/22
$60 – Youth 12 & Under
Half Marathon
$85 – 10/10/21 to 10/31/21
$95 – 11/1/21 to 12/31/21
$105 – 1/1/22 to 6/30/22
$115 – 7/1/22 to 8/31/22
$125 – 9/1/22 to 9/22/22
10K
$45 – 10/10/21 to 10/31/21
$50 – 11/1/21 to 12/31/21
$55 – 1/1/22 to 6/30/22
$60 – 7/1/22 to 8/31/22
$65 – 9/1/22 to 9/22/22
$40 – Youth 12 & Under
5K
$35 – 10/10/21 to 10/31/21
$40 – 11/1/21 to 12/31/21
$45 – 1/1/22 to 6/30/22
$50 – 7/1/22 to 8/31/22
$55 – 9/1/22 to 9/22/22
$30 – Youth 12 & Under
1K
$30 – 10/10/21 to 10/31/21
$35 – 11/1/21 to 12/31/21
$40 – 1/1/22 to 6/30/22
$45 – 7/1/22 to 8/31/22
$50 – 9/1/22 to 9/22/22
$20 – Youth 12 & Under